Lander University addresses student achievement in the institutional vision and mission statements. The vision of Lander University is to ensure that "All Lander graduates are educated, well rounded and prepared to continue their education or launch their careers." The mission statement includes delivering academic programs "in a rich liberal arts environment to produce highly qualified and marketable graduates". The Lander University Strategic Plan is built on the idea that attainment of specific strategic goals or pillars can be measured by analyzing a variety of institutional metrics and student achievement data.
Lander University routinely monitors multiple measures of student achievement including graduation rates, retention rates, test scores, survey results, and academic program assessment reports.
Year | Graduation Rate | Threshold | Target |
---|---|---|---|
2021 | 53% | 39% | 52% |
2020 | 49% | 37% | 52% |
2019 | 45% | 36% | 52% |
2018 | 43% | 35% | 52% |
2017 | 42% | 36% | 52% |
2016 | 43% | 38% | 52% |
Threshold values are 5-year rolling average for a selected peer group of IPEDS institutions.
Target values represent aspirational goals for Lander University.
Year | Retention Rate | Threshold | Target |
---|---|---|---|
2020-2021 | 67% | 70% | 73% |
2019-2020 | 75% | 69% | 73% |
2018-2019 | 68% | 69% | 73% |
2017-2018 | 64% | 68% | 73% |
2016-2017 | 63% | 67% | 73% |
2015-2016 | 70% | 67% | 73% |
Threshold values are the 5-year rolling average for a selected peer group of IPEDS institutions.
Target values represent aspirational goals for Lander University.
Year | Pass Rate | Threshold | Target |
---|---|---|---|
2020-2021 | 93% | 80% | 100% |
2019-2020 | 90% | 80% | 100% |
2018-2019 | 93% | 80% | 100% |
2017-2018 | 96% | 80% | 100% |
2016-2017 | 93% | 80% | 100% |
2015-2016 | 88% | 80% | 100% |
Pass Rates are taken from the Title II Report.
The threshold of 80% is a requirement for CAEP.
Target values represent aspirational goals for Lander University.
Year | Graduation Rate | Threshold | Target |
---|---|---|---|
Fall 2021 | 100% | 80% | 100% |
Spring 2021 | 96% | 80% | 100% |
Fall 2020 | 100% | 80% | 100% |
Spring 2020 | 100% | 80% | 100% |
Fall 2019 | 100% | 80% | 100% |
Spring 2019 | 100% | 80% | 100% |
Fall 2018 | 91% | 80% | 100% |
Spring 2018 | 100% | 80% | 100% |
Fall 2017 | 100% | 80% | 100% |
Spring 2017 | 100% | 80% | 100% |
Fall 2016 | 87% | 80% | 100% |
Spring 2016 | 90% | 80% | 100% |
Fall 2015 | 90% | 80% | 100% |
The threshold of 80% is a requirement for CCNE.
Target values represent aspirational goals for Lander University.
Additional measures of student achievement: