| Event | Date(s) | Day(s) of Week |
|---|---|---|
| Fall Registration for Continuing Students Begins | Mar. 23 | M |
| Fall Registration for New Students Begins | Apr. 13 | M |
| Classes Begin | Aug. 17 | M |
| Registration and Drop/Add Ends [Refund Policy] | Aug. 21 | F |
| Individual Course Withdrawal | Aug. 22-Dec. 4 | Sa - F |
| Labor Day Holiday (No Classes) | Sep. 7 | M |
| Progress Reports Due - 12 p.m. | Sep. 23 | W |
| Fall Break (No Classes) | Oct. 8-9 | Th - F |
| Spring and Summer Registration for Continuing Students Begins | Oct. 19 | M |
| Election Day (University Closed) | Nov. 3 | Tu |
| Spring and Summer Registration for New Students Begins | Nov. 9 | M |
| Thanksgiving Break (No Classes) | Nov. 25-27 | W - F |
| Thanksgiving Break (University Closed) | Nov. 26-27 | Th - F |
| Classes End | Dec. 4 | F |
| Last Day to Withdraw from all Courses | Dec. 4 | F |
| Reading Day | Dec. 7 | M |
| Examinations | Dec. 8-14 | Tu - M |
| Commencement Ceremony | Dec. 15 | Tu |
| All Grades Due - 5 p.m. | Dec. 16 | W |
| Holiday Break (University Closed) | Dec. 22-Jan. 1 | Tu - F |
Downloadable versions:
*Academic Calendar dates are subject to change as conditions warrant.