Lander’s EYE program stands for Experience Your Education, and its mission is to motivate students to consider the benefits of gaining real world, hands-on experience.
The EYE Program is an experiential learning program at Lander University designed to provide undergraduate students with the opportunity to use academic knowledge to address real world challenges in an authentic context. The program includes internships, co-ops, service learning, course-embedded projects, and study abroad experiences. Earning EYE Program credit is a great way to show potential employers that you have real world skills and experience that may make you more competitive in the job market.
Please Note: EYE credit is not a graduation requirement and does not affect a student's degree requirements for graduation. Students earning 120 EYE credits during their degree program will receive the "Golden EYE" award at graduation.
Golden EYE Award
Students in the EYE Program earn credit for each activity completed. Students accumulating 120 EYE credits by graduation are eligible for an award, the Golden EYE Award. Lander University has chosen the Egyptian symbol, the Eye of Horus to symbolize the EYE Program. The Eye of Horus which represents smell, sight, thought, hearing, taste, and touch, was selected because it encompasses the different senses that make up the whole individual. The symbol conveys the wide range of experiences that result from experiential learning and aid in the creation of a well-rounded student. The Golden EYE Award includes a special notation in the graduation program and a lapel pin featuring the Eye of Horus.
There are two ways to participate in the program
Option 1: The approved EYE Program activities listed below may provide opportunities to earn EYE credit. Students interested in earning EYE credit should contact the Faculty Mentor for information about the EYE activity associated with the course. The Faculty Mentor will work with the student throughout the activity to see that the expectations of the EYE Program are met and the credit is earned. Students should check the EYE Program website periodically for additional activities that will be added as they are approved. Note: Enrollment in the courses below does not guarantee EYE Credit. The student must work with the faculty contact person to earn the credit. Also, some of the activities listed below are upper-level courses and may have pre-requisites.
Option 2: Look at the courses you plan to take or other activities you plan to be involved in and discuss possibilities for EYE Program credit with your instructors or Dr. Robert Stevenson, Director of the EYE Program. Other activities might include internships, co-ops, service learning, and study abroad. The process of approving and adding activities to the Approved Activities list will continue as new activities are identified or created.
The following courses or activities have been approved for EYE Program credit and may include experiential learning opportunities for Lander Students. Students should contact the Faculty Mentor listed for the activity and follow their instructions to earn the EYE credit. These activities are anticipated to repeat each semester or each year. Approved activities that are not expected to repeat in the future are not included on this list.
| Course or Title of Activity | EYE Credit | Faculty Mentor |
|---|---|---|
| ACCT 490 Accounting Internship | 60 credits | Gail Moore |
| ACCT 491 Accounting Internship II | 60 credits | Gail Moore |
| Audio Drama Club I | 20 credits | Monique Sacay-Bagwell |
| Audio Drama Club II | 30 credits | Monique Sacay-Bagwell |
| Audio Drama Club III | 50 credits | Monique Sacay-Bagwell |
| BA 369 Project Management | 30 credits | Mike Shurden |
| BA 490 Business Internship | 60 credits | Gail Moore |
| BA 491 Business Internship II | 60 credits | Gail Moore |
| BIOL 407 Biology Research | 15 credits | Jennifer Maze |
| BIOL 408 Biology Research | 30 credits | Jennifer Maze |
| BIOL 409 Biology Research | 45 credits | Jennifer Maze |
| BIOL 410 Biology Research | 60 credits | Jennifer Maze |
| BIOL 412 Genetics Research | 60 credits | Jennifer Maze |
| Call Me MiSTER | 40 credits | Rachel Schiera |
| CHEM 410 Research in Chemistry | 30 credits | Ralph Layland |
| CHEM 490 Internship in Chemistry | 60 credits | Ralph Layland |
| CIS 490 Internship | 60 credits | Farha Ali |
| CIS 499 Software Development | 20 credits | Farha Ali |
| COOP 281 Cooperative Education | 20 credits | Robert Stevenson |
| COOP 282 Cooperative Education | 30 credits | Robert Stevenson |
| COOP 283 Cooperative Education | 30 credits | Robert Stevenson |
| DES 450 Design Den | 60 credits | Asma Nazim-Starnes |
| DES 490 Design Internship | 60 credits | Asma Nazim-Starnes |
| ECED 329 Field Experience II | 30 credits | Amanda Walkup |
| ECED 429 Field Experience | 30 credits | Amanda Walkup |
| EDUC 290 Experiential Learning in Community and School Settings | 20/30 credits | Amanda Walkup |
| EDUC 329 Field Experience II | 30 credits | Amanda Walkup |
| EDUC 429 Teaching Clinical Practice A | 30 credits | Amanda Walkup |
| EDUC 461 Teaching Clinical Practice B | 90 credits | Amanda Walkup |
| EDUC 490 Internship | 60 credits | Amanda Walkup |
| EDUC 491 Internship II | 60 credits | Amanda Walkup |
| ENGL 490 Internship | 60 credits | Laura Martin |
| ES 301 Introduction to Environmental Science | 20 credits | Ralph Layland |
| ES 302 Introduction to Environmental Science | 20 credits | Ralph Layland |
| ES 407 Research in Environmental Science | 30 credits | Ralph Layland |
| ES 490 Internship in Environmental Science | 60 credits | Ralph Layland |
| Experiential Learning in Political Science | 30 credits | Lucas McMillan Ashley Woodiwiss |
| EXSC 490 Internship I | 60 credits | Bruna Lynch |
| EXSC 491 Internship II | 60 credits | Bruna Lynch |
| FINA 490 Internship | 60 credits | Gail Moore |
| FINA 491 Internship II | 60 credits | Gail Moore |
| Grace Street Nature Park Project | 20 credits | Ann Butler |
| HCMT 490 Health Care Management Internship | 60 credits | Gail Moore |
| HCMT 491 Health Care Management Internship II | 60 credits | Gail Moore |
| HIST 221 Undergrad Research in History | 20 credits | Kevin Witherspoon |
| HIST 250, 350 Civil Rights and The Legacy of Dr. Benjamin E. Mays | 30 credits | Kevin Witherspoon |
| HIST 407 Research in History | 20 credits | Kevin Witherspoon |
| HIST 408 Research in History | 40 credits | Kevin Witherspoon |
| HIST 409 Research in History | 60 credits | Kevin Witherspoon |
| HIST 490 Internship | 60 credits | Kevin Witherspoon |
| HIST 491 Public History Internship | 60 credits | Kevin Witherspoon |
| HONS 489 Honors Reflection Seminar | 60 credits | Sean Barnette |
| HUS 299 Human Services Fieldwork | 20 credits | Michelle Scott |
| HUS 490 Internship | 60 credits | Michelle Scott |
| JOUR 201 Newswriting I | 20 credits | Robert Stevenson |
| JOUR 375 Feature Writing II | 20 credits | Robert Stevenson |
| JOUR 490 Forum Internship | 40 credits | Robert Stevenson |
| Lander Players | 30 credits | Jarron Gravely |
| Lander Resident Assistants | 20 credits | Catherine Covar |
| LINK 101 Peer Leaders | 20 credits | Michael Graham |
| MATH 407 Undergraduate Research | 30 credits | Chase Worley |
| MATH 499 Senior Capstone Course | 20 credits | Josie Ryan |
| MEDA 490 Internship in Media Services | 30 credits | Robert Stevenson |
| MEDA 491 Internship II | 60 credits | Robert Stevenson |
| NURS 242 Strategies and Techniques for Nursing Care | 20 credits | Katie Darmer |
| NURS 347 Medical-Surgical Nursing Clinicals | 60 credits | Marshay Whimbush |
| NURS 392 Childbearing Family/Women's Health | 30 credits | Kayla Pruitt |
| NURS 393 Mental Health Nursing | 20 credits | TBA |
| NURS 408 Critical Care Nursing | 30 credits | Ashley Lee |
| NURS 409 Pediatric Nursing | 20 credits | Lauren Buchannon |
| NURS 412 Nursing Leadership & Management | 30 credits | Lori Stone |
| NURS 417 Community and Health Nursing | 30 credits | Stephanie Yonce |
| Peer Educators | 30 credits | Kimberly Shannon |
| PETE 329 Field Experience I | 30 credits | Amanda Walkup |
| PETE 429 Field Experience III | 30 credits | Amanda Walkup |
| PETE 461 Clinical Practice | 90 credits | Amanda Walkup |
| POLS 371 Washington Semester Program | 90 credits | Lucas McMillan John Moore |
| Presidential Ambassadors Experience | 20 credits | Jennifer Mathis Sophia Taylor |
| PSYC 420 Undergraduate Teaching Preceptorship | 40 credits | Mandy Cleveland |
| PSYC 299 Psychological Fieldwork | 20 credits | Mandy Cleveland |
| PSYC 407, 408, 409 Research in Psychology | 60 credits | Jonathan Bassett, Shana Southard-Dobbs, Tess Gemberling |
| PSYC 220 Instructional Mentorship | 20 credits | Tess Gemberling |
| PSYC 221 Undergraduate Research | 60 credits | Jonathan Bassett, Shana Southard-Dobbs, Tess Gemberling |
| PSYC 490 Internship | 60 credits | Zachary Wilson |
| PUBH 490 Public Health Internship | 60 credits | Claire Marie Mensack |
| PUBH 491 Public Health Internship II | 60 credits | Claire Marie Mensack |
| SC Speech & Theatre Competition | 20 credits | Monique Sacay-Bagwell |
| Selma Trip | 40 credits | Kevin Witherspoon |
| SOCI 409 Research in Sociology | 60 credits | Zach Rubin |
| SOSC 490 Internship in Social Sciences | 60 credits | Ashley Woodiwiss |
| Speakeasy Society | 30 credits | Monique Sacay-Bagwell |
| SPED 329 Field Experience II | 30 credits | Amanda Walkup |
| SPED 429 Clinical Practice A | 30 credits | Amanda Walkup |
| SPTM 490 Sport Management Internship I | 60 credits | David Zinn |
| SPTM 491 Sport Management Internship II | 60 credits | David Zinn |
| SSC Peer Tutors | 20 credits | Pleshette Elmore |
| SSC Peer Academic Coach | 20 credits | Pleshette Elmore |
| Standardized Patient Role-Playing | 30 credits | Rachel Coats |
| Study Abroad: Cuba Trip | 30 credits | Pedro Lopes |
| Study Abroad: Costa Rica Trip | 30 credits | Rachel Schiera |
| Study Abroad: Ireland Trip | 30 credits | Jeff Baggett |
| Washington Semester Program | 90 credits | Lucas McMillan, Lillian Craton |
| WRIT 405 New Voices Editorships | 20 credits | Laura Martin |
| Writing Lab Tutor 1 | 30 credits | James Anderson |
| Writing Lab Tutor 2 | 50 credits | James Anderson |
| Writing Lab Tutor 3 | 70 credits | James Anderson |
FAQs
Experiential education is a wonderful way to learn, and it shows potential employers that students can apply classroom learning in an authentic context.
Lander’s EYE program was created as Lander’s quality enhancement program (QEP) more than 10 years ago. It won a national award by the Society for Experiential Education as a model program. Over the years, the EYE program has served Lander students well.
Experiential learning focuses on hands-on learning, that is learning by doing. In addition, experiential learning means applying classroom learning in a “real world” context. For example, an internship is often an effective example of experiential learning.
There are multiple ways of earning EYE credits or gaining experiential education at Lander. There are internships, study abroad opportunities, undergraduate research, embedded class activities, and more.
The Lander EYE program provides students with marketable skills. Potential employers can see that students are able to effectively apply what they learn in the classroom in a real-world situation.
As a motivator to achieve a significant level of experiential education, Lander’s Golden EYE award rewards students who achieve at least 120 EYE credits. The list of pre-approved programs as well as their point levels can be found at lander.edu/EYE. These pre-approved activities range from 20 credits to 90 credits.
Lander students should review the list of pre-approved EYE programs on the EYE webpage. In addition, students should also go to the student highlights section of their “My Lander” page and scroll to “EYE Credits” to check to see if they already have EYE credits.
New EYE activities are added every semester. If a student has an idea for a new EYE activity, he or she should contact a faculty member to serve as an EYE mentor. All the relevant forms are included on the EYE webpage.
Students should contact their EYE mentor if their EYE credits are not showing up.
Forms
Student Learning Outcomes
Students participating in EYE Program activities are expected to develop and demonstrate the following career and professional knowledge, skills, and dispositions. All approved activities will provide opportunities for students to grow and develop in these areas. Each activity will require students to produce a deliverable product to be used in the evaluation of these outcomes.
- Problem Solving/Inquiry - Students will apply knowledge of their discipline to address problems in an authentic context.
- Communication - Students will effectively communicate with colleagues.
- Collaboration - Students will collaborate in a manner consistent with expectations of their discipline and the assigned work setting.
- Professionalism - Students will display professional appearance and behavior consistent with expectations of their discipline and the assigned work setting.
- Career Understanding - Students will display an understanding of the career opportunities associated with their work placement.
- Reflection - Students will reflect on their work site behaviors to identify strengths and weaknesses in their performance.
- Professional Development - Students will identify a plan for improving their performance in the work setting.
Learn More About EYE
Director of EYE Program