Job Title | Department | Closing Date |
---|---|---|
Part-Time Dispatcher | University Police | Until Filled |
Assistant Athletic Trainer | Athletics | Until Filled |
Network Engineer | ITS | Until Filled |
HVAC Technician | Physical Plant | Until Filled |
Energy Manager | Physical Plant | Until Filled |
Part-time Bus Driver | Student Activities | Until Filled |
Career Coach (2 vacancies) | Career Services | Until Filled |
Director of Military & Veteran Services | Enrollment Management | Until Filled |
Administrative Specialist | Financial Aid | Repost/Until Filled |
Vice President of University Advancement | Lander Foundation | Until Filled |
Student Success Advisor | Student Success Center | Until Filled |
Assistant Men's Basketball Coach | Athletics | Until Filled |
Cross Country Track & Field Head Coach | Athletics | Until Filled |
Major Gifts Officer | SCIP/Greenville Campus | Until Filled |
Assistant Women's Basketball Coach | Athletics | Until filled |
Coordinator of Student Experience | Campus Engagment & New Student Experience | Until Filled |
Position | Department | Date | Status |
---|---|---|---|
Assistant Strength and Conditioning Coach | Athletics | 12/23/2024 | Filled |
IT Consultant I | ITS | 11/25/2024 | Fillled |
Director of Campus Engagement and New Student Experience | Student Experience and Quality Assurance | 11/25/2024 | Not filled |
Student Success Advisor | Student Success Center | 12/02/2024 | Filled |
CRM Data Specialist | Admissions | 12/02/2024 | Filled |
Loan Coordinator | Financial Aid | 12/23/2024 | Closed/ Not Filled |
Production Manager | Special Events | 12/23/2024 | Filled |
Foundations Relations Coordinator | University Advancement | 12/23/2024 | Not Filled/Closed |
Director of Visual Storytelling | Media & Communications | 01/28/2025 | Filled |
Student Success & Intervention Coordinator | Student Success Center | 01/28/2025 | Filled |
Director of Care and Advocacy | Dean of Students | 01/21/2025 | Filled |
Student Records Coordinator | Registrar | 01/10/2025 | Filled |
Assistant Director of Campus Engagement | Campus Engagement | 02/17/2025 | Filled |
Coordinator of Campus Involvement | Campus Engagement | 02/17/2025 | Filled |
Coordinator of Campus Engagement | Campus Engagement | 02/17/2025 | Filled |
Director of Campus Engagement & New Student Programs | Campus Engagement | 02/28/2028 | Closed/Not Filled |
Administrative Assistant | Dept. Teacher Education | 03/04/2025 | Filled |
Administrative Specialist | Financial Aid | 03/25/2025 | Reposted |
Financial Aid Counselor | Financial Aid | 03/25/2025 | Filled |
Custodian | Physical Plant | 03/25/2025 | Filled |
Law Enforcement Officer (Corporal) | University Police | 04/22/2025 | Filled |
Coordinator of Student Services & Assistant to the Registrar | Registrar | 04/22/2025 | Reviewing Applications |
Associate Athletic Director for External Affairs | Athletics | 04/22/2025 | Reviewing Applications |
Procurement Specialist | Procurement | 05/01/2025 | Filled |
Instructional Designer | ITS | 05/01/2025 | Reviewing Applications |
Admissions Counselor | Admissions | 05/08/2025 | Reviewing Applications |
Executive Assistant | Lander Foundation | 05/08/2025 | Reviewing Applications |
Assistant Volleyball Coach | Athletics | 05/08/2025 | Reviewing applications |
Groundskeeper | Physical Plant | 0/15/2025 | Closed/Not filled |
Please review the following information before applying for employment.
From the main Lander entrance on Calhoun Avenue:
Please note: Parking is limited in our driveway, if you are coming in to fill out an application or meeting with a staff member we request that you park in the lot behind our office.
To get to the lot: drive past the house and turn left onto Felder Street. Take an immediate left and keep left to get to the parking lot straight ahead.
For handicap visitors: Please park in the Human Resources drive way and for special assistance call (864) 388-8310.