Job Title | Department | Closing Date |
---|---|---|
Part-Time Dispatcher | University Police | Until Filled |
Assistant Athletic Trainer | Athletics | Until Filled |
Admissions Counselor | Admissions | Until Filled |
Network Engineer | ITS | Until Filled |
HVAC Technician | Physical Plant | Until Filled |
Energy Manager | Physical Plant | Until Filled |
Loan Coordinator | Financial Aid | Until Filled |
Law Enforcement Officer (Corporal) | University Police | Until Filled |
Assistant Strength and Conditioning Coach | Athletics | Until Filled |
Part-time Bus Driver | Student Activities | Until Filled |
Custodian (2 vacancies) | Physical Plant | Until Filled |
Director of Care and Advocacy | Dean of Students | Until Filled |
Foundation Relations Coordinator | University Advancement | Until Filled |
Production Manager- Repost | Special Events | Until Filled |
Administrative Specialist | Financial Aid | Until Filled |
Director of Visual Storytelling | Marketing & Communications | Until Filled |
Position | Department | Date | Status |
---|---|---|---|
Administrative Assistant | College of Match and Science | 12/14/23 | Filled |
Administrative Specialist | Arts and Humanities |
12/14/23 |
Filled |
Assistant Systems Administrator | ITS |
01/09/2024 |
Filled |
Student Succcess advisor | Student Success center |
01/22/2024 |
Filled |
Visual Media Designer | University Relations | 02/05/2024 | Filled |
Administrative Assistant | College of Math and Science | 01/22/2024 | Reviewing Applications |
Director of Parent Engagement | University Advancement | 01/31/2024 | Canceled/Not Filled |
Financial Aid Counselor | Financial Aid | 01/15/2024 | Filled |
Executive Director of Parent Engagement | University Advancement | 02/08/2024 | Canceled/Not Filled |
Director of Dual Enrollment | Admissions | 02/13/2024 | Filled |
Simulation Operations Specialist | School of Nursing | 02/13/2024 | Reviewing Applications |
Clinical Admisnistrative Assistant | School of Nursing | 02/13/2024 | Reviewing Applications |
Human Resources Coordinator | Human Resources | 02/19/2024 | Filled |
Administrative Specialist | Arts and Humanities | 02/26/2024 | Filled |
Student Success Advisor | Student Success Center | 02/28/2024 | Filled |
Staff Writer | University Relations | 03/19/2024 | Filled |
Digital Content Creator | University Relations | 03/19/2024 | Filled |
Library Collections Specialist | Library | 03/19/2024 | Filled |
Counselor | Wellness Center | 03/19/2024 | Filled |
Applications analyst | ITS | 04/02/2024 | Filled |
Corporate, Government, And Community Liason | College of Graduate and Online studies | 04/11/2024 | Filled |
Law Enforcement Officer/ Shift Supervisor | LUPD | 04/16/2024 | Filled |
Procurement Specialist (Proessor & Reciever) | Procurement | 05/01/2024 | Filled |
Corporal | LUPD | 05/01/2024 | Filled |
Custodian (3 vacancies) | Physical Plant | 05/01/2024 | Filled |
Part-time Barn Assistant | Equestrian Center | 05/01/2024 | Filled |
Computer Repair Coordinator | ITS | 05/02/2024 | Filled |
Women's Head Basketball Coach | Athletics | 06/03/2024 | Filled |
Women's Rugby Head Coach | Athletics | 06/03/2024 | Filled |
Director of Career Services | Career Services | 06/13/2024 | Not Filled/ Reposted |
Coordinator of Student Life | Student Affairs | 06/13/2024 | Reviewiing Applications |
Associate Director of Club Sports | Athletics | 07/01/2024 | Filled |
Student Success Advisor | Student Success | 07/09/2024 | Filled |
Executive Assistant | University Advancement | 07/16/2024 | Not Filled |
AVP of Alumni Engagement | University Advacement | 07/16/2024 | Not Filled |
Assistant Strength and Conditioning Coach | Athletics | 07/29/2024 | Filled |
Production Manager | Special Events | 07/30/2024 | Filled |
Communications & Marketing Specialist | Admissions | 07/30/2024 | Filled |
Carpenter | Physical Plant | 07/30/2024 | Filled |
Staff nurse | Wellness Center | 07/30/2024 | Filled |
Assistant Women's Basketball Coach | Athletics | 07/30/2024 | Filled |
Assistant Softball coach | Athletics | 07/30/2024 | Filled |
Assistant Wrestling Coach (2) | Athletics | 07/30/2024 | Filled |
Assistant Mes's Lacrosse Coach | Athletics | 07/30/2024 | Filled |
Assistant Women's Lacrosse Coach | Athletics | 07/30/2024 | Filled |
Head Bass Fishing Coach | Athletics | 07/30/2024 | Filled |
Graphic Artist | Printing Services | 08/05/2024 | Filled |
Groundskeeper | Physical Plant | 08/05/2024 | Filled |
Administrative Coordinator | Academic Affaris | 08/05/2024 | Filled |
Administrative Assistant | College of Business | 08/07/2024 | Reviewing Aplications |
Campus Recreation Manager | Campus Recreation | 08/07/2024 | Filled |
Coordinator of Student Life | Student Experience & Quality Assurance | 08/01/2024 | Reviewing Applications |
Assistant Sports Information Director | Athletics | 08/20/2024 | Filled |
Assistant Cross Country & Track and Field Coach | Athletics | 08/20/2024 | Filled |
Assistant Strength and Conditioning Coach | Athletics | 08/20/2024 | Reviewing Applications |
Campus Recreation Coordinator | Campus Recreation | 08/23/2021 | Filled |
Associate Director of Donor Services | University Advancement | 09/12/2024 | Not Filled |
Special Events Coordinator | Admissions | 10/01/2024 | Filled |
Area Coordinator | Housing and Residence Life | 10/31/2024 | Filled |
Financial Aid Counselor | Financial Aid | 10/31/2024 | Filled |
Senior Major Planned & Giving Officer | University Advancement | 11/13/2024 | Filled |
Director of Donor Services | University Advanement | 11/13/2024 | Reviewing Applications |
IT Consultant I | ITS | 11/25/2024 | Reviewing Applications |
Director of Campus Engagement and New Student Experience | Student Experience and Quality Assurance | 11/25/2024 | Not filled |
Student Success Advisor | Student Success Center | 12/02/2024 | Filled |
CRM Data Specialist | Admissions | 12/02/2024 | Reviewing Applications |
Please review the following information before applying for employment.
From the main Lander entrance on Calhoun Avenue:
Please note: Parking is limited in our driveway, if you are coming in to fill out an application or meeting with a staff member we request that you park in the lot behind our office.
To get to the lot: drive past the house and turn left onto Felder Street. Take an immediate left and keep left to get to the parking lot straight ahead.
For handicap visitors: Please park in the Human Resources drive way and for special assistance call (864) 388-8310.