Lander's engineering dual degree program, offered in cooperation with Clemson University's prestigious College of Engineering and Science, allows you to earn two very marketable degrees from two excellent schools.
This cooperative program enables you to reap the benefits of attending both a small, liberal arts school and a large, technically oriented university and receive two bachelor's degrees, one from each institution.
In this course of study, you will spend three years at Lander majoring in CIS. Then you begin two years of study at Clemson in an engineering field of your choice.
If you major in computer information systems at Lander, you may pursue a bachelor's degree in computer engineering at Clemson.
PROGRAM REQUIREMENTS
Note: The information below provides convenient links to some of the courses required for this degree; however, it should not be used as a course registration guide. Please refer to the official Lander University Academic Catalog for the most accurate and up-to-date program requirements.
GENERAL EDUCATION REQUIREMENTS1 | CREDIT HOURS |
||
---|---|---|---|
A. Core Skills |
|
||
ENGL 101 | Writing and Inquiry I | 3 | |
ENGL 102 | Writing and Inquiry II | 3 | |
MATH 141 |
Single Variable Calculus I |
4 | |
B. Humanities and Fine Arts |
|||
HUMA 285, PHIL 102, PHIL 103, MUSI 101, OR THTR 201 | 3 | ||
ENGL 201, ENGL 202, ENGL 204, ENGL 205, ENGL 214, ENGL 221, OR ENGL 241 | 3 | ||
C. Behavioral and Social Perspectives | |||
3 | |||
3 | |||
D. Scientific and Mathematical Reasoning | |||
CHEM 111 | General Chemistry | 4 | |
PHYS 211 | General Physics I | 4 | |
E. Founding Documents of the United States | |||
HIST 111 |
United States History to 1877 |
3 | |
F. World Cultures | |||
ES 314 | Cultural Perspectives of Global Climate Change | 3 | |
G. LINK 101 | 1 | ||
University Requirement | |||
FALS 101 | 15 FALS-approved events (Temporarily suspended) |
0 |
|
Total General Education Requirements | 37 |
1 For approved courses see the General Education section
MAJOR PROGRAM CORE REQUIREMENTS | CREDIT HOURS |
|
---|---|---|
CIS 120 | Fundamentals of Information Systems & Information Technology | 3 |
CIS 130 | Problem Solving and Programming Methods | 4 |
CIS 230 | Computer Programming Principles I | 4 |
CIS 231 | Computer Programming Principles II | 4 |
CIS 234 | Introduction to C/C++ Programming | 1 |
CIS 240 | Introduction to Data Communications | 3 |
CIS 320 | Information Systems and Practice | 3 |
CIS 321 | Analysis and Design | 3 |
ECE 272 | Computer Organization (Taken at Clemson) Students must take ECE 272 in place of CIS 335, which is a core requirement at Lander. |
|
CIS 360 | Database Design | 3 |
CIS 499 | Project Implementation and Management | 3 |
MAJOR PROGRAM ADDITIONAL REQUIREMENTS | CREDIT HOURS |
|
---|---|---|
CIS 202 | Computer Applications for Engineers | 3 |
PHYS 212 | General Physics II | 4 |
MATH 134 | Introduction to Mathematical Proof | 3 |
REQUIRED MATHEMATICS MINOR | CREDIT HOURS |
|
---|---|---|
MATH 142 | Calculus II | 4 |
MATH 241 | Calculus III | 4 |
MATH 242 | Differential Equations | 4 |
MATH 308 | Linear Algebra OR MATH 325 Discrete Mathematics |
3 |
MATH 311 |
Mathematical Statistics |
3 |
Total Major Program Requirements | 59 | |
Additional Electives | 24 | |
TOTAL FOR BS DEGREE | 120 |