
Explore This Section
Examination Schedule
Examination Day | Section | Regular Meeting Time & Days |
Examination Time | |
---|---|---|---|---|
Tuesday | 2 | 8-9:15 am | TR | 8-10 am |
6 | 11 am-12:15 pm | TR | 11 am-1 pm | |
A - Only for sections with no formal meeting time | 2-4 pm | |||
B - Only for sections with no formal meeting time | 4-6 pm | |||
22 | 5:45-7 pm | TR | 6-8 pm | |
26 | 5:45-8:30 pm | T | 6-8 pm | |
Wednesday | 1 | 8-8:50 am | MWF | 8-10 am |
9 | 12-12:50 pm | MWF | 11 am-1 pm | |
15 | 3-4:15 pm | MW | 2-4 pm | |
C - Only for sections with no formal meeting time | 4-6 pm | |||
21 | 5:45-7 pm | MW | 6-8 pm | |
25 | 5:45-8:30 pm | M | 6-8 pm | |
Thursday | 4 | 9:30-10:45 am | TR | 8-10 am |
8 | 12:30-1:45 pm | TR | 11 am-1 pm | |
10 | 2-3:15 pm | TR | 2-4 pm | |
D - Only for sections with no formal meeting time | 4-6 pm | |||
24 | 7:15-8:30 pm | TR | 6-8 pm | |
28 | 5:45-8:30 pm | R | 6-8 pm | |
Friday | 3 | 9-9:50 am | MWF | 8-10 am |
7 | 11-11:50 am | MWF | 11 am-1 pm | |
13 | 2-2:50 pm | MWF | 2-4 pm | |
E - Only for sections with no formal meeting time | 4-6 pm | |||
23 | 7:15-8:30 pm | MW | 6-8 pm | |
27 | 5:45-8:30 pm | W | 6-8 pm | |
Monday | 5 | 10-10:50 am | MWF | 8-10 am |
11 | 1-1:50 am | MWF | 11 am-1 pm | |
F - Only for sections with no formal meeting time | 2-4 pm | |||
G - Only for sections with no formal meeting time | 4-6 pm | |||
H - Only for sections with no formal meeting time | 6-8 pm |
Printable Exam Schedule - Spring 2021 (PDF)
Final examinations are scheduled according to section number. The schedule is in a portable document format (pdf). You will need Adobe's Acrobat Reader to view and print the schedule to a laser printer. If you do not already have Acrobat Reader, you may go to www.Adobe.com and download a free copy.