
Lander University recognizes the needs of teachers and other professional educators to continue advanced studies beyond the bachelor’s degree level. The M.Ed. program is designed for the student who has graduated from a regionally accredited college or university with a baccalaureate degree and is seeking a Master’s level degree in Teaching and Learning in Diverse Learners, Instructional Technology or Montessori Education.
The program of study leading to the Master of Education in Teaching and Learning degree consists of course work and other learning activities in the following areas at the 600 level:
PROGRAM REQUIREMENTS
Note: The information below provides convenient links to some of the courses required for this degree; however, it should not be used as a course registration guide. Please refer to the official Lander University Academic Catalog for the most accurate and up-to-date program requirements.
FOUNDATIONS OF EDUCATION | CREDIT HOURS |
|
---|---|---|
EDUC 620 | Advanced Educational Psychology | 3 |
EDUC 623 | Methods and Materials of Educational Research | 3 |
EDUC 630 | Communications in Technology | 3 |
EDUC 682 | Field-Based Individualized Activities | 3 |
EDUC 694 | Professional Seminar | 3 |
Total Foundations of Education Requirements | 15 |
MAJOR PROGRAM REQUIREMENTS | CREDIT HOURS |
|
---|---|---|
For DIVERSE LEARNERS concentration | ||
EDUC 651 | Principles for Teaching Linguistically and Culturally Diverse Learners | 3 |
EDUC 653 | Teaching Reading and Writing to Limited English Proficient (LEP) Learners | 3 |
EDUC 656 | Behavior and Classroom Management | 3 |
EDUC 676 | Assessment of Diverse Learners, P-12 | 3 |
For INSTRUCTIONAL TECHNOLOGY concentration | ||
EDUC 632 | Effective Design and Facilitation of Online Courses | 3 |
EDUC 634 | Instructional Assessment Through Technology | 3 |
EDUC 636 | Management of Technology Resources | 3 |
EDUC 638 | Integration of Technology and Instruction | 3 |
For MONTESSORI EDUCATION concentration | ||
Existing credentials from an accredited MACTE program | ||
Electives* *For Montessori Education concentration, one must be in Montessori |
9 | |
TOTAL FOR MEd DEGREE | 36 |